OVERALL WEIGHT: 14000kg
ENGINE POWER: 105kW/2000rpm
COMPACTING WIDTH: 2130mm
Hengwang Group aims to provide you with complete engineering equipment solutions to reduce your costs and increase your profits.
Parameter name | SR14MA (Standard version) | HW14MA |
Operating weight (Kg) | 14000 | 14000 |
Exciting force (KN) | 290/145 | 290/145 |
Vibration frequency (Hz) | 30 | 30/30 |
Nominal amplitude (mm) | - | 2.0/1.0 |
Gradeability (%) | - | 30 |
Engine model | SC4H | SC4H130G2 |
Rated power/rated speed (kW/rpm) | 95/2000 | 95/2000 |
Overall dimensions of machine (mm) | 5957*2305*3191 | 5957*2305*3191 |
Forward speed (km/h) | 2.7/4.7/10.4 | F1: 2.3,F2: 4.0,F3: 8.9 |
Reversing speed (km/h) | 2.7/4.7 | R1:2.3,R2:4.0 |
Fuel tank (L) | 240 | 240 |
Compacting width (mm) | 2130 | 2130 |
1. The new generation of SR14MA roller sets new design and durability standards for single-drum rollers. It features a streamlined form, split cab for easy container transport, vacuum machine enclosures, an electrical system with waterproof connectors, and enhancements for simplified maintenance.
2. Powered by a Shangchai turbo engine from the new generation, this King of the Road performs exceptionally well on larger top surfaces.
3. By adding 80-knob 95 mm "sheep's foot" wheels to the SR14MA, it transforms into the SR14MPA, ready to tackle the most challenging roadwork.
Quote now for the best price.