Operating Load: 300-400Kg
Bucket Capacity: 0.12cbm
Rated Power: 15-18kw
Hengwang Group aims to provide you with complete engineering equipment solutions to reduce your costs and increase your profits.
HW-T360 | |||
Host performance parameters | Overall dimensions parameters | ||
Engine brand | Popular science/Baliton | Maximum operating height/mm | 2450 |
Rated power/KW | 13.5 | to bucket pin height/mm | 1870 |
Calibrated speed/ rpm | 3000 | Vehicle height | 1300 |
Number of cylinders | 1 | Maximum height of bucket when lying flat/mm | 1810 |
Displacement/cc | 420 | Total length without accessories | 1450 |
Emission Standards | EUR 5 | With standard bucket overall length/mm | 2100 |
Rated load/Kg | 200 | Maximum height unloading angle | 34° |
Maximum load/Kg | 300 | Unloading height/mm | 1510 |
Maximum breakout force/ KN | 350 | Unloading distance/mm | 450 |
Bucket volume/m3 | 0.12 | Bucket flip angle on the ground | 27° |
Driving speedkm/h | 0-6 | Bucket flip angle at highest position | 114° |
Fuel tank volume/L | 5 | Wheelbase/mm | 720 |
Operating quality/Kg | 900 | Ground clearance/mm | 150 |
Tire model | 15*72 | Bucket width/mm | 1000 |
Excellent maneuverability: It can maneuver with agility, allowing operators to easily perform precise turns and movements.
Powerful performance: Typically equipped with high-power engines, it can handle various loads and work requirements.
Efficient and multifunctional: It can be equipped with various attachments such as buckets, forks, and blades, making it suitable for a variety of construction and engineering tasks.