Rated Power: 175kw/1800rpm
Operating Weight: 23450kg
Engine Model: WP12/QSNT-C235
Hengwang Group aims to provide you with complete engineering equipment solutions to reduce your costs and increase your profits.
Parameter name | HWSD22 (Standard version) | HWSD22C (Coal version) |
Performance parameters | ||
Operating weight (Kg) | 23450 | 24000 |
Ground pressure (kPa) | 66 | 57.5 |
Engine | ||
Engine model | WP12/QSNT-C235 | WP12/QSNT-C235 |
Rated power/rated speed (kW/rpm) | 175/1800 | 175/1800 |
Overall dimensions | ||
Overall dimensions of machine (mm) | 5495*3725*3402 | 5820*4200*3402 |
Chassis System | ||
Center distance of track (mm) | 2000 | 2000 |
Width of track shoes (mm) | 560/610/660 | 660 |
Ground length (mm) | 2730 | 2730 |
Features:
1. Impressive bulldozing capacity, ideal for efficiently relocating and leveling substantial volumes of soil and gravel.
2. Sturdy and resilient construction, capable of enduring demanding work conditions and heavy-duty operations.
3. Exceptional operational velocity, enabling swift completion of extensive earthmoving projects.
4. Robust stability, ensuring seamless performance even on rugged and uneven surfaces.
Inquire now for the best price.