Parameter name | HW30T |
Operating weight (Kg) | 30000 |
Ground pressure (KPa) | 200-460 |
Gradeability (%) | 20 |
Engine model | SC7H |
Rated power/rated speed (kW/rpm) | 132/1800 |
Overall dimensions of machine (mm) | 5060*2892*3338 |
Forward speed (km/h) | F1:0-8,F2:0-18 |
Reversing speed (km/h) | R1:0-8,R2:0-18 |
Wheelbase (mm) | 3840 |
Fuel tank (L) | 180 |
Compacting width (mm) | 2750 |
Working performance:
1. The high-strength three-point swing M frame for the front wheels ensures consistent compaction on rough terrain.
2. Specially designed tires for construction machinery offer excellent durability and a long lifespan.
3. The hydraulic torque converter and power shift transmission, equipped with automatic stepless speed regulation, provide automatic adaptability and a stable compacting drive for the road roller.
Quote now for the best price.